List of Best Asus Laptops for students & professionals has been provided here. Check out the Top 10 Best Asus Laptops in India. Buy a Laptop online at a low price for the purpose of daily use. Buy Now and Get up to 45% OFF on Best Asus Laptops at Amazon & Flipkart. Here we’ve provided Best Asus Laptops, Price, Specifications, Reviews, Pros & Cons and Comparison. Shop online wide range of Best Asus Laptops with Free Shipping. i3 (7th, 8th Gen), i5 (7th, 8th Gen) and i7 (7th, 8th, 9th Gen) Processor + 4GB, 8GB, 16GB RAM + 128GB, 256GB, 512GB SSD + 500GB, 1TB HDD Harddisk with DOS/Windows 10 Laptops are available now.
Related Links:
About Best Asus Laptops 2019 – Offers & Discounts
Product | Laptops |
Brand | Asus |
Processor | Intel Core i7 Processor (8th Gen) |
RAM Capacity | 16GB |
SSD Capacity | 512 GB |
Storage Capacity | 512 GB – 1 TB |
Battery Run Time | upto 5 hours |
Charging Time | 2 – 4 hours |
Warranty | 1 Year Warranty |
Best Asus Laptops | |
Price | 40000 – 70000 |
List of Best Laptops in India – Online Brands
- Asus
- HP
- Apple
- Lenovo
- Dell
- Microsoft
- Acer
- MSI
List of Top 10 Best Asus Laptops @ Amazon.in


List of Top 10 Best Asus Laptops @ Flipkart






Best Asus Laptops Prices, Reviews, Pros & Cons and Comparison
Asus VivoBook Gaming Core i7 9th Gen - (16 GB + 32 GB Optane/512 GB SSD/Windows 10 Home/4 GB Graphics/NVIDIA Geforce GTX 1650/120 Hz) F571GT-AL318T Gaming Laptop(15.6 inch, Star Black, 2.14 kg)
Rs. 72,990 in stock
Highlights
- 120 Hz Refresh Rate- It can display upto 120 frames per second.
- Intel Core i7 Processor (9th Gen)
- 16 GB DDR4 RAM
- 64 bit Windows 10 Operating System
- 512 GB SSD
- 39.62 cm (15.6 inch) Display
- Asus GiftBox, ICEsound, Asus Splendid
Specifications
General | |
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
Model Number | F571GT-AL318T |
Part Number | 90NB0NL1-M05220 |
Series | VivoBook Gaming |
Color | Star Black |
Type | Gaming Laptop |
Suitable For | Processing & Multitasking, Gaming |
Power Supply | 150 W AC Adapter |
Battery Cell | 3 cell |
MS Office Provided | No |
Processor and Memory Features | |
Dedicated Graphic Memory Type | GDDR5 |
Dedicated Graphic Memory Capacity | 4 GB |
Processor Brand | Intel |
Processor Name | Core i7 |
Processor Generation | 9th Gen |
SSD | Yes |
SSD Capacity | 512 GB |
RAM | 16 GB |
RAM Type | DDR4 |
Optane Memory | 32 GB |
Processor Variant | 9750H |
Chipset | Intel HM370 |
Clock Speed | 2.6 GHz with Turbo Boost Upto 4.5 GHz |
Expandable Memory | Upto 16 GB |
Cache | 12 MB |
Graphic Processor | NVIDIA Geforce GTX 1650 |
Number of Cores | 6 |
Operating System | |
OS Architecture | 64 bit |
Operating System | Windows 10 Home |
System Architecture | 64 bit |
Port and Slot Features | |
Mic In | Yes |
RJ45 | Yes |
USB Port | 2 x USB 2.0, 1 x USB 3.1 Type A (1st Gen), 1 x USB 3.1 Type C (1st Gen) |
HDMI Port | 1 x HDMI Port (v1.4) |
Multi Card Slot | Micro SD Card Reader |
Display and Audio Features | |
Touchscreen | No |
Screen Size | 39.62 cm (15.6 inch) |
Screen Resolution | 1920 x 1080 Pixel |
Screen Type | Full HD LED Backlit Anti-glare Display(120 Hz Refresh Rate) |
Speakers | Built-in Speaker |
Internal Mic | Built-in Microphone |
Sound Properties | Immersive Harman Kardon Audio with Sonic Master Audio Technology |
Refresh Rate | 120 Hz |
Connectivity Features | |
Wireless LAN | IEEE 802.11ax (Wi-Fi 6) |
Bluetooth | v5.0 |
Ethernet | 10/100/1000 Mbps |
Dimensions | |
Dimensions | 359 x 248 x 21.9 mm |
Weight | 2.14 kg |
Additional Features | |
Disk Drive | Not Available |
Web Camera | HD Webcam |
Finger Print Sensor | Yes |
Keyboard | Illuminated Chiclet Keyboard |
Backlit Keyboard | Yes |
Pointer Device | Touchpad |
Included Software | Asus GiftBox, ICEsound, Asus Splendid |
Additional Features | 42 WHr Li-ion Battery, AC Adapter: Output - 19 V DC (7.89 A), Input: 100 - 240 V AC, 50/60 Hz (Universal) |
Warranty | |
Warranty Summary | 1 Year Limited International Hardware Warranty |
Warranty Service Type | Onsite |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Domestic Warranty | 1 Year |
International Warranty | 1 Year |
The Asus F571 gaming laptop is the perfect companion for all your daily computing and entertainment needs. This powerful multimedia laptop is powered by a 9th Generation Intel Core i7 processor and an NVIDIA GeForce GTX 1650 graphics processor, making it ideal for use by both professionals and...
Asus ROG Zephyrus G Ryzen 7 Quad Core 3750H - (16 GB/512 GB SSD/Windows 10 Home/6 GB Graphics/NVIDIA Geforce GTX 1660 Ti with Max-Q Design/144 Hz) GA502DU-HN100T Gaming Laptop(15.6 inch, Black, 2.10 kg)
Rs. 74,990 in stock
Highlights
- AMD Ryzen 7 Quad Core Processor
- 16 GB DDR4 RAM
- 64 bit Windows 10 Operating System
- 512 GB SSD
- 39.62 cm (15.6 inch) Display
Specifications
General | |
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
Model Number | GA502DU-HN100T |
Part Number | 90NR0213-M04250 |
Series | ROG Zephyrus G |
Color | Black |
Type | Gaming Laptop |
Suitable For | Processing & Multitasking, Gaming |
Power Supply | 180 W AC Adapter |
Battery Cell | 4 cell |
MS Office Provided | No |
Processor and Memory Features | |
Dedicated Graphic Memory Type | GDDR6 |
Dedicated Graphic Memory Capacity | 6 GB |
Processor Brand | AMD |
Processor Name | Ryzen 7 Quad Core |
SSD | Yes |
SSD Capacity | 512 GB |
RAM | 16 GB |
RAM Type | DDR4 |
Processor Variant | 3750H |
Clock Speed | 2.3 GHz with Turbo Boost Upto 4.0 GHz |
Expandable Memory | Upto 24 GB |
RAM Frequency | 2400 MHz |
Cache | 6 MB |
Graphic Processor | NVIDIA Geforce GTX 1660 Ti with Max-Q Design |
Number of Cores | 4 |
Operating System | |
OS Architecture | 64 bit |
Operating System | Windows 10 Home |
System Architecture | 64 bit |
Port and Slot Features | |
Mic In | Yes |
RJ45 | Yes |
USB Port | 1 x USB 3.2 Type C (2nd Gen) with Power Delivery and Display Port, 3 x USB 3.2 (1st Gen) Type A |
HDMI Port | 1 x HDMI Port (v2.0) |
Display and Audio Features | |
Touchscreen | No |
Screen Size | 39.62 cm (15.6 inch) |
Screen Resolution | 1920 x 1080 Pixel |
Screen Type | Full HD LED Backlit Anti-glare IPS Display (250 nits Brightness, 144 Hz Refresh Rate, 170/170 Degree Viewing Angle, 1000:1 Contrast Ratio, 45% NTSC Color Gamut, 62.5% sRGB, 47.34% Adobe) |
Speakers | Built-in Dual Speakers |
Internal Mic | Built-in Array Microphone |
Sound Properties | 2 x 1 W Speaker with Smart AMP Technology, Smart Amp |
Refresh Rate | 144 Hz |
Connectivity Features | |
Wireless LAN | IEEE 802.11ax (Wi-Fi 6) |
Bluetooth | v5.0 |
Ethernet | 10/100/1000 Mbps |
Dimensions | |
Dimensions | 360 x 252 x 19.9 mm |
Weight | 2.10 kg |
Additional Features | |
Disk Drive | Not Available |
Web Camera | NA (Optional) |
Lock Port | Kensington Lock Slot |
Keyboard | Backlit Chiclet Keyboard |
Backlit Keyboard | Yes |
Pointer Device | Touchpad |
Additional Features | 76 WHr Li-ion Battery, BIOS Administrator Password and User Password Protection |
Warranty | |
Warranty Summary | 1 Year Onsite Warranty |
Warranty Service Type | Onsite |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Domestic Warranty | 1 Year |
The Asus ROG Zephyrus G is an elegantly designed gaming laptop that delivers a punching performance in a highly portable and compact form. Powered by a quad-core AMD Ryzen 7 3750H processor, this laptop lets you multitask in an efficient and effective way. The laptop also comes equipped with a...
Asus ROG Strix G15 Core i5 10th Gen - (8 GB/1 TB SSD/Windows 10 Home/4 GB Graphics/NVIDIA Geforce GTX 1650 Ti/144 Hz) G512LI-HN059T Gaming Laptop(15.6 inch, Black Plastic, 2.3 kg)
Rs. 82,990 in stock
Highlights
- Intel Core i5 Processor (10th Gen)
- 8 GB DDR4 RAM
- 64 bit Windows 10 Operating System
- 1 TB SSD
- 39.62 cm (15.6 inch) Display
Specifications
General | |
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
Model Number | G512LI-HN059T |
Part Number | 90NR0381-M00760 |
Series | ROG Strix G15 |
Color | Black Plastic |
Type | Gaming Laptop |
Suitable For | Processing & Multitasking, Gaming |
Power Supply | 150 W AC Adapter |
Battery Cell | 3 cell |
MS Office Provided | No |
Processor and Memory Features | |
Dedicated Graphic Memory Type | GDDR6 |
Dedicated Graphic Memory Capacity | 4 GB |
Processor Brand | Intel |
Processor Name | Core i5 |
Processor Generation | 10th Gen |
SSD | Yes |
SSD Capacity | 1 TB |
RAM | 8 GB |
RAM Type | DDR4 |
Processor Variant | 10300H |
Clock Speed | 2.5 GHz with Turbo Boost Upto 4.5 GHz |
Memory Slots | 2 Slots |
Expandable Memory | Upto 32 GB |
RAM Frequency | 2933 MHz |
Cache | 8 MB |
Graphic Processor | NVIDIA Geforce GTX 1650 Ti |
Number of Cores | 4 |
Operating System | |
OS Architecture | 64 bit |
Operating System | Windows 10 Home |
System Architecture | 64 bit |
Port and Slot Features | |
Mic In | Yes |
RJ45 | Yes |
USB Port | 1 x USB 3.2 (2nd Gen) Type C with Display Port and G-Sync, 3 x USB 3.2 (1st Gen) Type A |
HDMI Port | 1 x HDMI Port (v2.0b) |
Display and Audio Features | |
Touchscreen | No |
Screen Size | 39.62 cm (15.6 inch) |
Screen Resolution | 1920 x 1080 Pixel |
Screen Type | Full HD LED Backlit Anti-glare IPS-Level Display (250 nits Brightness, 1:1000 Contrast Ratio, 45% NTSC Color Gamut, 67% sRGB, 50% Adobe, 170 Degree Viewing Angle, 144 Hz Refresh Rate) |
Speakers | Built-in Dual Speakers |
Internal Mic | Built-in Microphone |
Sound Properties | 2 x 1.5 W Speaker |
Refresh Rate | 144 Hz |
Connectivity Features | |
Wireless LAN | IEEE 802.11ax (Wi-Fi 6) |
Bluetooth | v5.1 |
Ethernet | 10/100/1000 Mbps |
Dimensions | |
Dimensions | 360 x 275 x 25.8 mm |
Weight | 2.3 kg |
Additional Features | |
Disk Drive | Not Available |
Web Camera | NA (Optional) |
Keyboard | RGB Backlit Chiclet Keyboard |
Backlit Keyboard | Yes |
Pointer Device | Touchpad |
Additional Features | 48 WHr Li-ion Battery |
Warranty | |
Warranty Summary | 1 Year Onsite Warranty |
Warranty Service Type | Onsite |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Domestic Warranty | 1 Year |
With this ASUS Gaming Laptop, you can enjoy using it for hours, thanks to its stunning design and innovative features. It has super-narrow bezels that frame the display’s edges so that you can get an expansive view of games, movies, and more. With the NVIDIA GeForce GTX 1650 Ti GPU, you can be on...
Asus ZenBook 14 Core i5 11th Gen - (8 GB/512 GB SSD/Windows 10 Home) UX425EA-BM501TS Thin and Light Laptop(14 inch, Pine Grey, 1.17 kg, With MS Office)
Rs. 77,990 in stock
Highlights
- Intel Core i5 Processor (11th Gen)
- 8 GB LPDDR4X RAM
- 64 bit Windows 10 Operating System
- 512 GB SSD
- 35.56 cm (14 inch) Display
- Microsoft Office Home and Student 2019, Splendid, My Asus
Specifications
General | |
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
Model Number | UX425EA-BM501TS |
Part Number | 90NB0SM1-M04830 |
Series | ZenBook 14 |
Color | Pine Grey |
Type | Thin and Light Laptop |
Suitable For | Processing & Multitasking |
Power Supply | 65 W AC Adapter |
Battery Cell | 4 cell |
MS Office Provided | Yes |
Processor and Memory Features | |
Processor Brand | Intel |
Processor Name | Core i5 |
Processor Generation | 11th Gen |
SSD | Yes |
SSD Capacity | 512 GB |
RAM | 8 GB |
RAM Type | LPDDR4X |
Processor Variant | 1135G7 |
Clock Speed | 4.20 GHz Max Turbo Frequency |
Cache | 8 MB |
Graphic Processor | Intel Integrated Iris Xe |
Number of Cores | 4 |
Operating System | |
OS Architecture | 64 bit |
Operating System | Windows 10 Home |
System Architecture | 64 bit |
Port and Slot Features | |
Mic In | Yes |
USB Port | 1 x USB 3.2 (1st Gen) Type A, 2 x Thunderbolt 4 Supports Display/Power Delivery |
HDMI Port | 1 x HDMI Port (v2.0b) |
Multi Card Slot | Micro SD Card Reader |
Display and Audio Features | |
Touchscreen | No |
Screen Size | 35.56 cm (14 inch) |
Screen Resolution | 1920 x 1080 Pixel |
Screen Type | Full HD LED Backlit Anti-glare IPS Display (300 nits Brightness, 90% Screen-to-body Ratio, 100% sRGB Color Gamut) |
Speakers | Built-in Speakers |
Internal Mic | Built-in Array Microphone |
Sound Properties | Smart Amp Technology, Harman/Kardon Speaker, With Cortana and Alexa Voice Recognition Support |
Connectivity Features | |
Wireless LAN | IEEE 802.11ax (2x2) |
Bluetooth | v5.0 |
Dimensions | |
Dimensions | 319 x 208 x 13.9 mm |
Weight | 1.17 kg |
Additional Features | |
Disk Drive | Not Available |
Web Camera | HD Webcam with IR Function to Support Windows Hello (without Privacy Shutter) |
Finger Print Sensor | No |
Keyboard | Backlit Chiclet Keyboard |
Backlit Keyboard | Yes |
Pointer Device | Touchpad |
Included Software | Microsoft Office Home and Student 2019, Splendid, My Asus |
Additional Features | 67 WHr Li-ion Battery |
Warranty | |
Warranty Summary | 1 Year Onsite Warranty |
Warranty Service Type | Onsite |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Domestic Warranty | 1 Year |
This ASUS laptop is designed to ensure an easy and hassle-free computing experience. While its compact and lightweight design makes it your ideal companion, its long-lasting battery lets you work on your tasks conveniently for hours on end. Also, its NanoEdge display with 90% screen-to-body ratio...
Asus Core i7 10th Gen - (16 GB/1 TB SSD/Windows 10 Home/2 GB Graphics) UX481FL-BM149T Thin and Light Laptop(14 inch, Celestial Blue, 1.50 kg)
Rs. 112,990 in stock
Highlights
- Intel Core i7 Processor (10th Gen)
- 16 GB LPDDR3 RAM
- 64 bit Windows 10 Operating System
- 1 TB SSD
- 35.56 cm (14 inch) Display
- My Asus, Splendid, Tru2Life
Specifications
General | |
Sales Package | Laptop, Power Adaptor, Stylus, Sleeve, Stand, User Guide, Warranty Documents |
Model Number | UX481FL-BM149T |
Part Number | 90NB0P61-M06320 |
Color | Celestial Blue |
Type | Thin and Light Laptop |
Suitable For | Processing & Multitasking |
Power Supply | 65 W AC Adapter |
Battery Cell | 4 cell |
MS Office Provided | No |
Processor and Memory Features | |
Dedicated Graphic Memory Type | GDDR5 |
Dedicated Graphic Memory Capacity | 2 GB |
Processor Brand | Intel |
Processor Name | Core i7 |
Processor Generation | 10th Gen |
SSD | Yes |
SSD Capacity | 1 TB |
RAM | 16 GB |
RAM Type | LPDDR3 |
Processor Variant | 10510U |
Clock Speed | 1.8 GHz with Turbo Boost Upto 4.9 GHz |
RAM Frequency | 2133 MHz |
Cache | 8 MB |
Graphic Processor | NVIDIA GeForce MX250 |
Number of Cores | 4 |
Operating System | |
OS Architecture | 64 bit |
Operating System | Windows 10 Home |
System Architecture | 64 bit |
Port and Slot Features | |
Mic In | Yes |
USB Port | 1 x USB 3.2 (2nd Gen) Type A, 1 x USB 3.2 (2nd Gen) Type C, 1 x USB 3.2 (1st Gen) Type A |
HDMI Port | 1 x HDMI Port (v1.4) |
Multi Card Slot | Micro SD Card Reader |
Display and Audio Features | |
Touchscreen | No |
Screen Size | 35.56 cm (14 inch) |
Screen Resolution | 1920 x 1080 Pixel |
Screen Type | Full HD LED Backlit Anti-glare IPS-Level Display (300 nits Brightness, 100% sRGB Color Gamut, 90% Screen-to-body Ratio, 16:9 Aspect Ratio) |
Speakers | Built-in Speaker |
Internal Mic | Built-in Array Microphone |
Sound Properties | Harman/Kardon Speakers, Audio by ICEpower, Smart Amp Technology |
Connectivity Features | |
Wireless LAN | IEEE 802.11ax |
Bluetooth | v5.0 |
Dimensions | |
Dimensions | 323 x 223 x 19.9 mm |
Weight | 1.50 kg |
Additional Features | |
Disk Drive | Not Available |
Web Camera | HD Webcam with IR Function to Support Windows Hello (Without Privacy Shutter) |
Security Chip | TPM |
Keyboard | Backlit Chiclet Keyboard |
Backlit Keyboard | Yes |
Pointer Device | ScreenPad Plus (12.65 inch, 1920 x 515 Pixel IPS-Level Touch Panel Support Stylus), Touchpad |
Included Software | My Asus, Splendid, Tru2Life |
Additional Features | 70 WHr Li-ion Battery, US MIL-STD 810G Military-grade Standard |
Warranty | |
Warranty Summary | 1 Year Onsite Warranty |
Warranty Service Type | Onsite |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Domestic Warranty | 1 Year |
This ASUS laptop will let you unleash your creative prowess. It is equipped with ASUS's ScreenPad Plus feature, using which you can enhance your skills and upgrade your productivity. It has a powerful graphics card as well. So, whether you are playing a game or multitasking, rest assured, you...
Asus TUF Gaming A17 Ryzen 5 Hexa Core 4600H - (8 GB/1 TB HDD/256 GB SSD/Windows 10 Home/4 GB Graphics/NVIDIA Geforce GTX 1650 Ti/120 Hz) FA706II-H7186T Gaming Laptop(17.3 inch, Gray Metal, 2.6 kg)
Rs. 72,940 in stock
Highlights
- AMD Ryzen 5 Hexa Core Processor
- 8 GB DDR4 RAM
- 64 bit Windows 10 Operating System
- 1 TB HDD|256 GB SSD
- 43.94 cm (17.3 inch) Display
Specifications
General | |
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
Model Number | FA706II-H7186T |
Part Number | 90NR03P1-M04070 |
Series | TUF Gaming A17 |
Color | Gray Metal |
Type | Gaming Laptop |
Suitable For | Processing & Multitasking, Gaming |
Power Supply | 150 W AC Adapter |
Battery Cell | 3 cell |
MS Office Provided | No |
Processor and Memory Features | |
Dedicated Graphic Memory Type | GDDR6 |
Dedicated Graphic Memory Capacity | 4 GB |
Processor Brand | AMD |
Processor Name | Ryzen 5 Hexa Core |
SSD | Yes |
SSD Capacity | 256 GB |
RAM | 8 GB |
RAM Type | DDR4 |
HDD Capacity | 1 TB |
Processor Variant | 4600H |
Clock Speed | 3 GHz with Turbo Boost Upto 4 GHz |
Memory Slots | 2 Slots |
Expandable Memory | Upto 32 GB |
RAM Frequency | 3200 MHz |
Cache | 11 MB |
RPM | 5400 |
Graphic Processor | NVIDIA Geforce GTX 1650 Ti |
Number of Cores | 6 |
Operating System | |
OS Architecture | 64 bit |
Operating System | Windows 10 Home |
System Architecture | 64 bit |
Port and Slot Features | |
Mic In | Yes |
RJ45 | Yes |
USB Port | 1 x USB 3.2 (2nd Gen) Type C, 1 x USB 2.0 Type A, 2 x USB 3.2 (1st Gen) Type A |
HDMI Port | 1 x HDMI Port (v2.0b) |
Hardware Interface | SATA |
Display and Audio Features | |
Touchscreen | No |
Screen Size | 43.94 cm (17.3 inch) |
Screen Resolution | 1920 x 1080 Pixel |
Screen Type | Full HD LED Backlit Anti-glare IPS-Level Display (250 nits Brightness, 800:1 Contrast, 45% NTSC, 67% sRGB, 50% Adobe, 170/170 Viewing Angle, 120 Hz Refresh Rate, 16:9 Aspect Ratio) |
Speakers | Built-in Dual Speakers |
Internal Mic | Built-in Array Microphone |
Sound Properties | 2 x 2 W Speakers with DTS Software |
Refresh Rate | 120 Hz |
Connectivity Features | |
Wireless LAN | IEEE 802.11ac (Wi-Fi 5) |
Bluetooth | v5.0 |
Ethernet | 10/100/1000 Mbps |
Dimensions | |
Dimensions | 399 x 269 x 25.2 mm |
Weight | 2.6 kg |
Additional Features | |
Disk Drive | Not Available |
Web Camera | HD 720P Webcam |
Lock Port | Kensington Lock Slot |
Keyboard | One Zone RGB Backlit Chiclet Keyboard |
Backlit Keyboard | Yes |
Pointer Device | Touchpad |
Additional Features | 48 WHr Lithium Polymer Battery, BIOS Administrator Password and User Password Protection |
Warranty | |
Warranty Summary | 1 Year Onsite Warranty |
Warranty Service Type | Onsite |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Domestic Warranty | 1 Year |
Get ready to enjoy an immersive gaming experience by bringing home the ASUS TUF Gaming A17 Laptop. This gaming laptop features a powerful AMD Ryzen 5-4600H processor that comes with 8 GB of DDR4 RAM so you can multitask seamlessly. The striking and stylish design of this laptop combined with...
Offers & Discounts
Amazon Offers on Laptops
Amazon & Flipkart are the best online shopping sites to purchase any kind of product. Many offers and discounts are given. Amazon announces many discounts on the ” Great Indian Festival ” from 29th September – 4th October 2019 where you can get a wide selection of products with the lowest prices from the top brands with free delivery.
- Exchange Offer: Up to ₹ 14,900.00 off on Exchange
- No Cost EMI: No cost EMI available on Amazon Pay ICICI credit card on orders above Rs.3000
- Bank Offer: Get 5% cashback on a minimum purchase of Rs 2000 with HDFC Bank Debit Cards
- 5% Instant discount with HSBC Cashback card
- Cashback: Get ₹15 cashback on placing an order to a pickup point. Cashback will be credited to your Amazon Pay wallet after the order is shipped. Not valid on POD (Pay on Delivery) orders.
- Partner Offers: Avail EMI on Debit Cards. Get credit up to ₹1,00,000.
- Get the GST invoice and save up to 28% on business purchases.
Flipkart offers on Laptops
Flipkart is coming with the offers of ” The Big Billion Days ” from 29th September – 4th October 2019 where you can get the wide selection of products with the lowest price and best discounts from the top brands with free delivery.
Bank Offers
- 5% Unlimited Cashback on Flipkart Axis Bank Credit Card
- 5% Cashback* on HDFC Bank Debit Cards
- Extra 5% off* with Axis Bank Buzz Credit Card
Partner Offers
- Buy this laptop & get games worth ₹11,000 for Free
- Buy Now and get 10% off on Flight Bookings on Flipkart during The Big Billion Day.
FAQs about Best Asus Laptops
1. Does it have m2 slots?
Ans: Yes
2. Will it support wd green 240gb SSD?
Ans: It supports NVME SSD.
3. Can we add more 8GB RAM?
Ans: No
4. Can I connect USB type c phone to it?
Ans: Yes, you can. I’m using one plus 6 and it works fine.
5. Does it have a web camera and what is its specification?
Ans: Yes, This Laptop has a 720p HD webcam.
Hope this article gives the information on Best Asus Laptops. Through this article, you know the details about Laptops, Specifications, Pros & Cons of Best Laptops, Price, Warranty, Features, etc. Choose a laptop which is more convenient and comfortable for you. Share this article with your friends who are in confusion to buy the Best Laptop. Subscribe to our website “ReviewsBro” to get the latest updates of various categories.
Best Asus Laptops for Students & Professionals - 64 bit Windows 10 OS, 16GB RAM, Bluetooth

List of Best Asus Laptops for students & professionals has been provided here. Check out the Top 10 Best Asus Laptops in India. Buy a Laptop online at
4.1
Article Contents